Downloads
For SAS,SPSS and R you need 2 files: the syntax-file and the datafile. R is an open source application which can be downloaded from www.r-project.org
Report
These are the results of your survey. The total number of returned questionnaires is 20.
My tasks are clear
| Totally agree | 5 | 25 % | |||
| Agree | 13 | 65 % | |||
| Disagree | 1 | 5 % | |||
| Totally disagree | 1 | 5 % | |||
| No opinion | 0 | 0 % | |||
| N | 20 | 100 % |
What is not clear about your tasks?
| bjkbjkb |
I have enough variety in my work
| Totally agree | 5 | 25 % | |||
| Agree | 8 | 40 % | |||
| Disagree | 1 | 5 % | |||
| Totally disagree | 2 | 10 % | |||
| No opinion | 4 | 20 % | |||
| N | 20 | 100 % |
What would make your work more varied?
| nmnmknm, |
I am paid fairly for the work I do
| Totally agree | 2 | 10 % | |||
| Agree | 7 | 35 % | |||
| Disagree | 5 | 25 % | |||
| Totally disagree | 2 | 10 % | |||
| No opinion | 4 | 20 % | |||
| N | 20 | 100 % |
Which raise (%) would make your salary fair for the work you do??
| 90 |
| 10 |
| jmmn,nml |
| 15% |
My supervisor coaches me enough
| Totally agree | 1 | 5 % | |||
| Agree | 6 | 30 % | |||
| Disagree | 5 | 25 % | |||
| Totally disagree | 5 | 25 % | |||
| No opinion | 3 | 15 % | |||
| N | 20 | 100 % |
Which kind of coaching do you expect?
| simple |
| dddd |
| close guideline |
| close guideline |
| u |
| More |
| cvgjvjk |
My supervisor motivates me
| Totally agree | 2 | 10 % | |||
| Agree | 5 | 25 % | |||
| Disagree | 6 | 30 % | |||
| Totally disagree | 2 | 10 % | |||
| No opinion | 5 | 25 % | |||
| N | 20 | 100 % |
How could your supervisor motivate you better?
| nnn |
| give encouragement |
| give encouragement |
| u |
| More |
My supervisor is open to suggestions
| Totally agree | 3 | 15 % | |||
| Agree | 8 | 40 % | |||
| Disagree | 3 | 15 % | |||
| Totally disagree | 2 | 10 % | |||
| No opinion | 4 | 20 % | |||
| N | 20 | 100 % |
I feel appreciated
| Totally agree | 2 | 10 % | |||
| Agree | 8 | 40 % | |||
| Disagree | 2 | 10 % | |||
| Totally disagree | 4 | 20 % | |||
| No opinion | 4 | 20 % | |||
| N | 20 | 100 % |
I have adequate opportunities for personal development
| Totally agree | 1 | 5 % | |||
| Agree | 9 | 45 % | |||
| Disagree | 2 | 10 % | |||
| Totally disagree | 2 | 10 % | |||
| No opinion | 6 | 30 % | |||
| N | 20 | 100 % |
What would improve your opportunities for personal development?
| mmm |
| jmjhk |
| More |
I am aware of developments in the organization
| Totally agree | 1 | 5 % | |||
| Agree | 10 | 50 % | |||
| Disagree | 1 | 5 % | |||
| Totally disagree | 4 | 20 % | |||
| No opinion | 4 | 20 % | |||
| N | 20 | 100 % |
How can we keep you informed?
| kkk |
| u |
| By telling me |
The easiest online-survey-tool
Your survey online for a fixed price
Fast and easy
www.emailenquete.com