Downloads
For SAS,SPSS and R you need 2 files: the syntax-file and the datafile. R is an open source application which can be downloaded from www.r-project.org
Report
These are the results of your survey. The total number of returned questionnaires is 26.
Please indicate how you behave.: Do you keep your commitments?
| Always | 12 | 46.2 % | |||
| Usually | 13 | 50 % | |||
| Seldom | 0 | 0 % | |||
| Never | 1 | 3.8 % | |||
| N | 26 | 100 % |
Please indicate how you behave.: Do you treat others with respect?
| Always | 13 | 50 % | |||
| Usually | 11 | 42.3 % | |||
| Seldom | 0 | 0 % | |||
| Never | 2 | 7.7 % | |||
| N | 26 | 100 % |
Please indicate how you behave.: Do you repair the consequences of your mistakes?
| Always | 7 | 26.9 % | |||
| Usually | 14 | 53.8 % | |||
| Seldom | 4 | 15.4 % | |||
| Never | 1 | 3.8 % | |||
| N | 26 | 100 % |
Please indicate how you behave.: Do others know what to expect from you?
| Always | 8 | 30.8 % | |||
| Usually | 13 | 50 % | |||
| Seldom | 3 | 11.5 % | |||
| Never | 2 | 7.7 % | |||
| N | 26 | 100 % |
Please indicate how you behave.: Are you open about your intentions?
| Always | 13 | 50 % | |||
| Usually | 10 | 38.5 % | |||
| Seldom | 2 | 7.7 % | |||
| Never | 1 | 3.8 % | |||
| N | 26 | 100 % |
Please indicate how you behave.: Are you trying to do a bit more than is necessary?
| Always | 10 | 38.5 % | |||
| Usually | 12 | 46.2 % | |||
| Seldom | 2 | 7.7 % | |||
| Never | 2 | 7.7 % | |||
| N | 26 | 100 % |
Please indicate how you behave.: Do you show what you do?
| Always | 8 | 30.8 % | |||
| Usually | 13 | 50 % | |||
| Seldom | 3 | 11.5 % | |||
| Never | 2 | 7.7 % | |||
| N | 26 | 100 % |
The next questions are about other people.
Please indicate how others behave.: Do others keep their commitments?
| Always | 5 | 19.2 % | |||
| Usually | 15 | 57.7 % | |||
| Seldom | 5 | 19.2 % | |||
| Never | 1 | 3.8 % | |||
| N | 26 | 100 % |
Please indicate how others behave.: Do others treat you with respect?
| Always | 5 | 19.2 % | |||
| Usually | 17 | 65.4 % | |||
| Seldom | 3 | 11.5 % | |||
| Never | 1 | 3.8 % | |||
| N | 26 | 100 % |
Please indicate how others behave.: Do others repair the consequences of their mistakes?
| Always | 3 | 11.5 % | |||
| Usually | 14 | 53.8 % | |||
| Seldom | 8 | 30.8 % | |||
| Never | 1 | 3.8 % | |||
| N | 26 | 100 % |
Please indicate how others behave.: Do you know what to expect of others?
| Always | 2 | 7.7 % | |||
| Usually | 19 | 73.1 % | |||
| Seldom | 3 | 11.5 % | |||
| Never | 2 | 7.7 % | |||
| N | 26 | 100 % |
Please indicate how others behave.: Are other people open about their intentions?
| Always | 2 | 7.7 % | |||
| Usually | 12 | 46.2 % | |||
| Seldom | 9 | 34.6 % | |||
| Never | 3 | 11.5 % | |||
| N | 26 | 100 % |
Please indicate how others behave.: Do others try to do a bit more than is necessary?
| Always | 2 | 7.7 % | |||
| Usually | 12 | 46.2 % | |||
| Seldom | 9 | 34.6 % | |||
| Never | 3 | 11.5 % | |||
| N | 26 | 100 % |
Please indicate how others behave.: Do others show what they are doing?
| Always | 4 | 15.4 % | |||
| Usually | 13 | 50 % | |||
| Seldom | 6 | 23.1 % | |||
| Never | 3 | 11.5 % | |||
| N | 26 | 100 % |
This is the last question in this survey and it may be the most important one:
Are you more trustworthy than average?
| Yes | 19 | 73.1 % | |||
| No | 7 | 26.9 % | |||
| N | 26 | 100 % |
The easiest online-survey-tool
Your survey online for a fixed price
Fast and easy
www.emailenquete.com